AFE Power Exhaust System - Rebel Series - Cat-Back - 2.5 in Diameter - Dual Rear Exit - 4.5 in Polished Tips - Stainless - Natural - Mopar V6 - 4-Door - Jeep Wrangler JL 2018-22 - Kit-49-38066-P
| Attributes | |
| Product Line | Rebel Series |
| Style | Cat Back |
| Exit Quantity | Dual |
| Exit Location | Back |
| Exit Side | Driver / Passenger |
| Tailpipes Included | Yes |
| Tailpipes Diameter | 2-1/2 in |
| Tailpipe A Quantity | 1 |
| Muffler Included | Yes |
| Muffler Style | Turbo |
| Muffler A Shape | Round |
| Muffler B Shape | Oval |
| Muffler A Inlet Quantity | 1 |
| Muffler A Inlet Diameter | 2-1/2 in |
| Muffler A Inlet Location | Center |
| Muffler A Outlet Quantity | 1 |
| Muffler A Outlet Diameter | 2-1/2 in |
| Muffler A Outlet Location | Center |
| Muffler A Material | Stainless |
| Muffler A Color | Black |
| Muffler A Finish | Brushed |
| Muffler B Inlet Quantity | 1 |
| Muffler B Inlet Diameter | 2-1/2 in |
| Muffler B Inlet Location | Offset |
| Muffler B Outlet Quantity | 2 |
| Muffler B Outlet Diameter | 2-1/2 in |
| Muffler B Outlet Location | Left / Right |
| Muffler Logo | AFE Power |
| Muffler B Material | Stainless |
| Muffler B Color | Black |
| Muffler B Finish | Brushed |
| Muffler Quantity | 2 |
| Tips Included | Yes |
| Cut Style | Rolled Edge |
| Edge Style | Rolled Edge |
| Tips Exit Quantity | 1 |
| Tips Exit Diameter | 4-1/2 in |
| Tip Logo | AFE Power |
| Tip Alloy | 304 |
| Tip Material | Stainless |
| Tip Color | Polished |
| Tip Finish | Polished |
| Tip Quantity | 2 |
| Hangers Included | Yes |
| Clamps Included | Yes |
| Clamps Style | Band Clamp |
| Hardware Included | Yes |
| Alloy | 304 |
| Material | Stainless |
| Color | Natural |
| Finish | Natural |
| Quantity | Kit |
Notes: State Restrictions- Canada Restriction-NO -Emission Warnings--NO Truck Freight ---NO