Afco Racing Products Radiator - 27.5 in W x 20 in H x 3 in D - Passenger Side Inlet - Passenger Side Outlet - Aluminum - Natural - Each-80101NDP-U
| Attributes | |
| Universal | Yes |
| Pass | Dual |
| Row Number | 2 |
| Overall Width | 27.5 in |
| Overall Height | 20 in |
| Overall Depth | 3 in |
| Core Width | 22.5 in |
| Core Height | 18.5 in |
| Core Depth | 2.25 in |
| Inlet Side | Passenger Side |
| Inlet Upper/Lower | Upper |
| Inlet A Size | 1.5 in |
| Inlet A Style | Hose Barb |
| Inlet Quantity | 1 |
| Outlet Side | Passenger Side |
| Outlet Upper/Lower/Middle | Lower |
| Outlet A Size | 1.75 in |
| Outlet A Style | Hose Barb |
| Outlet Quantity | 1 |
| Tube Size | 1 in |
| Water Pressure Bung Included | Yes |
| Water Pressure Bung Size | 1/2 in NPT |
| Flow Direction | Crossflow |
| Cap Included | No |
| Filler | Yes |
| Material | Aluminum |
| Color | Natural |
| Finish | Natural |
| Quantity |
Notes: State Restrictions- Canada Restriction-NO
-Emission Warnings--NO
-Truck Freight ---NO